OLRPE National Results

Results from 1564 completed examinations
with 4981 examinations in progress

05/19/12 Exam# Attempt# n Protection Equipment Technique Procedures Patient Care Overall
All Users 1 1 396 55 60 63 73 68 65
All Users 1 2 79 76 74 75 83 83 76.5
All Users 1 3 28 84 85 80 85 88 84
All Users 1 4 4 75 84 57 51 54 62
All Users 1 5 2 90 93 83 91 89 89
 
All Users 2 1 278 63 60 61 68 60 63
All Users 2 2 32 81 77 76 80 77 78.5
All Users 2 3 17 74 70 71 73 75 72.5
All Users 2 4 5 80 75 78 79 75 78
 
All Users 3 1 333 50 58 64 73 61 63.5
All Users 3 2 25 67 73 79 83 78 77
All Users 3 3 10 65 69 70 72 74 70
All Users 3 4 5 69 80 84 89 85 82.5
All Users 3 5 3 85 81 84 93 91 87.5
 
All Users 4 1 191 59 56 66 68 63 63.5
All Users 4 2 26 76 70 76 76 73 75
All Users 4 3 10 68 57 67 68 67 66
All Users 4 4 3 92 83 90 77 86 85.5
All Users 4 5 2 81 83 85 87 92 86
 
All Users 5 1 95 56 64 65 70 73 66.5
All Users 5 2 12 70 74 74 77 84 75.5
All Users 5 3 3 41 41 36 38 45 39.5
All Users 5 4 3 85 85 86 86 96 87.5
All Users 5 5 1 78 93 74 92 96 86